Where to mine bitcoin in the world?
The Mine or buy decider answers whether mining is worth it: only below ~5 ct/kWh. This tool answers where those ~5 ct/kWh exist — and at what cost in livability and legality. A global ranking of 30 regions, sortable by pure price or by a livability-adjusted quality index you reweight. Every figure is cited; where a source is missing, it says no data — never invents.
The tension this ranking exists to expose
The world's cheapest power almost always scores worse on livability and legality. The cheapest place here — Russia a 1,0 ¢/kWh — has livability index 72 and legality legal. A founder's question is not where is cheapest, it is where is cheap AND livable AND legal — and the answer only appears with both axes together. Reweight and watch the ranking move.
Sort by
reweightable composite — best to live AND mine first
Weight preset
Weights — reweight and the ranking recalculates
Founder / Vienna27 regions · cost to produce 1 BTC from the mwhash frontier (9,5 J/TH · network 933 EH/s · BTC US$ 63.374)
| # | Region | ct/kWh | Cost/BTC | Index | |
|---|---|---|---|---|---|
| 1 | Bhutanfriendly⚠ 4/7 | 3,6 ¢ | US$ 55.581 | 87 | ▼ |
| 2 | Icelandfriendly | 4,0 ¢ | US$ 57.416 | 85 | ▼ |
| 3 | United Arab Emiratesfriendly | 4,1 ¢ | US$ 57.875 | 82 | ▼ |
| 4 | Finlandlegal | 4,3 ¢ | US$ 58.793 | 81 | ▼ |
| 5 | Quebec (Canadá)sub-regionlegal | 3,7 ¢ | US$ 56.040 | 76 | ▼ |
| 6 | Norwayrestricted | 4,3 ¢ | US$ 58.793 | 74 | ▼ |
| 7 | Russialegal⚠ 6/7 | 1,0 ¢ | US$ 43.648 | 72 | ▼ |
| 8 | Swedenrestricted | 1,8 ¢ | US$ 47.320 | 72 | ▼ |
| 9 | Omanfriendly | 4,0 ¢ | US$ 57.416 | 72 | ▼ |
| 10 | Texas / ERCOT (EUA)sub-regionfriendly | 6,0 ¢ | US$ 66.595 | 69 | ▼ |
| 11 | Canadalegal | 10,9 ¢ | US$ 89.084 | 65 | ▼ |
| 12 | Bahrainlegal⚠ 6/7 | 7,8 ¢ | US$ 74.857 | 64 | ▼ |
| 13 | Kyrgyzstanlegal⚠ 6/7 | 4,0 ¢ | US$ 57.416 | 63 | ▼ |
| 14 | Saudi Arabiarestricted | 7,0 ¢ | US$ 71.185 | 61 | ▼ |
| 15 | Kazakhstanrestricted | 3,0 ¢ | US$ 52.827 | 59 | ▼ |
| 16 | Laosrestricted⚠ 5/7 | 4,0 ¢ | US$ 57.416 | 58 | ▼ |
| 17 | Paraguaylegal⚠ 6/7 | 4,5 ¢ | US$ 59.711 | 57 | ▼ |
| 18 | United Statesfriendly | 14,9 ¢ | US$ 107.442 | 56 | ▼ |
| 19 | Georgiafriendly | 10,5 ¢ | US$ 87.248 | 56 | ▼ |
| 20 | Austrialegal | 29,2 ¢ | US$ 173.072 | 53 | ▼ |
| 21 | Ethiopiafriendly⚠ 6/7 | 4,0 ¢ | US$ 57.416 | 52 | ▼ |
| 22 | Argentinalegal | 9,5 ¢ | US$ 82.659 | 52 | ▼ |
| 23 | Malaysiarestricted | 12,9 ¢ | US$ 98.263 | 49 | ▼ |
| 24 | Germanylegal | 28,3 ¢ | US$ 168.942 | 46 | ▼ |
| 25 | Brazillegal | 13,3 ¢ | US$ 100.099 | 44 | ▼ |
| 26 | Iranrestricted | 7,0 ¢ | US$ 71.185 | 39 | ▼ |
| 27 | El Salvadorfriendly⚠ 6/7 | 22,4 ¢ | US$ 141.864 | 33 | ▼ |
Energy break-even vs buying (DCA) ≈ US$ 0,052/kWh · spot US$ 63.374 · DCA US$ 65.909 · 458.951 kWh/BTC. Index uses mining price (what a miner pays), not the residential tariff. Where a source is missing: no data — never imputed; the index renormalizes over available axes. methodology and sources (in Portuguese).
Why "cheapest" is almost never the answer
The world's cheapest power is subsidized (Iran, Venezuela) or isolated hydro (Ethiopia, Paraguay, Bhutan) — and almost always scores poorly on safety, health, internet, stability, or mining legality. The pure-price ranking puts those places on top; the index shows the livability price you pay to get there. The product is the tension between the two.
The cost to produce 1 BTC comes from the same mwhash frontier.py frontier (9,5 J/TH, 933 EH/s network, no BTC appreciation), on each region's real mining price — industrial, PPA, or special tariff — never the residential rate. The index is a transparent weighted average with absolute-anchor normalization; HDI and Numbeo Quality of Life stay as context, outside the sum, so health and safety are not double-counted.
Method, weights and the honest gap list in methodology and sources (in Portuguese) and at github.com/matheusduartedm/mwhash (docs/onde-minerar/). Argue with the parameters, not vibes. Not financial advice.